I-Mylinking™ Pocket DRM/AM/FM Radio
I-ML-DRM-8200
Izici Eziyinhloko
- Umsakazo wedijithali we-DRM webhendi ye-AM ne-FM
- Umsakazo we-AM/FM
- umsindo we-xHE-AAC
- Umyalezo wombhalo wejenali kanye nokuskrola
- Ukwamukela isexwayiso esiphuthumayo
- Isibonisi segama lesiteshi se-FM RDS
- Ukusetha kusengaphambili kwememori yesiteshi esingu-60
- Ukuhlela ngokuzenzakalelayo kokuskena
- Isebenza ngebhethri langaphakathi
- Umsakazo wephakethe elincane
Isamukeli Somsakazo we-DRM wedijithali we-Mylinking™ DRM8200
Imininingwane
| Umsakazo | ||
| Imvamisa | Ibhendi ye-VHF II | 87.5 - 108 MHz |
| MW | 522 - 1710 kHz | |
| SW | 2.3 – 26.1 MHz | |
| Umsakazo | I-DRM yebhendi ye-AM ne-FM | |
| I-Analog AM/FM | ||
| Ukusetha kusengaphambili kwesiteshi | 60 | |
| I-simulcast yedijithali/ye-analog | Kusekelwe | |
| Umsindo | ||
| Isikhulumi | I-mono engu-0.5W | |
| Ijekhi yama-headphone | I-stereo engu-3.5mm | |
| Ukuxhumana | ||
| Ukuxhumana | I-USB, i-headphone | |
| Umklamo | ||
| Ubukhulu | 84mm * 155mm * 25mm (Ububanzi/Ububanzi) | |
| Ulimi | IsiNgisi | |
| Isibonisi | Isibonisi se-LCD esinezinhlamvu ezingu-16 esinemigqa emi-2, esingu-47.56mm * 11mm | |
| ibhethri | Ibhethri le-Li-ion elingu-3.7V/3000mAH | |
Imininingwane ingashintsha ngaphandle kwesaziso.
Ububanzi bemvamisa yomsakazo bungahluka kuye ngezindinganiso ezithintekayo.
Ijenali enelayisensi yiFraunhofer IIS, hlolawww.journaline.infoukuze uthole ulwazi olwengeziwe.
Bhala umlayezo wakho lapha bese uwuthumela kithi









